
Chicken & Waffles Slider
$3.99 – 360 Cal
This slider replaces the signature slider bun with two toasted Belgian waffles. The Crispy version features an all-white meat chicken breast patty with a buttermilk breading, typically drizzled with a tangy honeycomb mustard sauce to create a sweet-and-salty contrast. The Savory Grilled version features a seasoned grilled chicken breast for a slightly lighter, smoke-infused flavor.
Nutritional Information
| Nutrient | Crispy Chicken & Waffle | Savory Grilled Chicken & Waffle |
| Serving Size | 123 g | 130 g |
| Calories | 350 | 340 |
| Total Fat (g) | 18 g | 18 g |
| Sat Fat (g) | 7 g | 7 g |
| Cholesterol (mg) | 65 mg | 85 mg |
| Sodium (mg) | 650 mg | 710 mg |
| Total Carb (g) | 36 g | 30 g |
| Dietary Fiber (g) | 0 g | 1 g |
| Sugars (g) | 14 g | 15 g |
| Protein (g) | 9 g | 14 g |
Ingredients:
Allergens:
Cross-Contamination: Prepared in a kitchen that also handles Fish, Shellfish, and Sesame.
How to make Chicken & Waffles Slider :
View Complete: White Castle Menu with Prices And Calories
Sides & Add-Ons for
Chicken & Waffles Slider
Category | Available Options |
|---|---|
Signature Sides | Crinkle-Cut Fries, Onion Chips, or Onion Rings. |
Breakfast Twists | Order it as a Waffle Breakfast Slider with bacon, egg, and cheddar cheese. |
Sweet Dips | Maple Syrup or Honey Mustard for extra dipping. |
Limited Offerings | Look for Shrimp Nibblers or Mac & Cheese Nibblers as seasonal pairings. |
