
Breakfast Toast Sandwich
$3.49 – 390 Cal
The Breakfast Toast Sandwich features a freshly cracked USDA Grade A egg and a slice of melty cheese served on two slices of toasted wheat bread. It is customizable with a choice of crispy hickory-smoked bacon or a savory sausage patty.
Nutritional Information
| Nutrient | Amount per Serving |
| Serving Size (g) | 127 g (Bacon) – 150 g (Sausage) |
| Calories | 390 – 430 |
| Fat Calories | 210 – 250 |
| Total Fat (g) | 24 g – 28 g |
| Sat Fat (g) | 8 g – 10 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 195 mg – 200 mg |
| Sodium (mg) | 880 mg – 940 mg |
| Total Carb (g) | 29 g – 30 g |
| Dietary Fiber (g) | 2 g |
| Sugars (g) | 4 g |
| Protein (g) | 17 g – 18 g |
| Vitamin A | ~7% DV |
| Vitamin C | ~1% DV |
| Calcium | 10% – 12% DV |
| Iron | 12% – 14% DV |
Ingredients:
Allergens:
Refined Oil Notice: Soy oil is used but typically exempt from allergen labeling as a highly refined oil.
How to make Breakfast Toast Sandwich :
- Portion Size: 1 Sandwich (approx. 4.5 – 5.3 oz).
View Complete: White Castle Menu with Prices And Calories
Sides & Add-Ons for
Breakfast Toast Sandwich
Category | Available Options |
|---|---|
Breakfast Sides | Hash Brown Nibblers (Small, Medium, or Sack sizes). |
Classic Sides | French Fries, Onion Chips, or Mozzarella Cheese Sticks. |
Beverages | Freshly brewed Coffee, Orange Juice, or Coca-Cola Freestyle drinks. |
Combos | 1-Sandwich Combo or 2-Sandwich Combo (includes hash browns and a drink). |
